| 
 | 
       
        | Total Data (2007 Apr. - 2025 Jul.) | 
       
        | 
 | 
       
        | Band/Mode Breakdown | 
       
        | 
 | 
       
        | 
          
           | 
 | CW | SSB | RTTY | FT8 | BAND | % |  
           | 160m | 4278 | 0 | 0 | 85 | 4363 | 3.19 |  
           | 80m | 7716 | 179 | 1 | 1594 | 9490 | 6.93 |  
           | 40m | 8746 | 1168 | 343 | 2163 | 12420 | 9.07 |  
           | 30m | 9027 | - | 1154 | 1083 | 11264 | 8.23 |  
           | 20m | 22332 | 8422 | 3191 | 966 | 34911 | 25.49 |  
           | 17m | 15134 | 4039 | 2834 | 1000 | 23007 | 16.80 |  
           | 15m | 15458 | 4002 | 2873 | 546 | 22879 | 16.71 |  
           | 12m | 7395 | 1623 | 1833 | 49 | 10900 | 7.96 |  
           | 10m | 4986 | 1693 | 807 | 46 | 7532 | 5.50 |  
           | 6m | 4 | 17 | 143 | 7 | 171 | 0.12 |  
           | MODE | 95076 | 21143 | 13179 | 7539 | 136937 | 
 |  
           | % | 69.43 | 15.44 | 9.62 | 5.51 | 
 | 
 |  
 | 
       
        | Band/Continent Breakdown | 
       
        | 
 
          
           | 
 | NA | SA | EU | AS | AF | OC | BAND |  
           | 160m | 946 | 6 | 1733 | 1579 | 7 | 92 | 4363 |  
           | 80m | 2385 | 35 | 3934 | 2820 | 31 | 285 | 9490 |  
           | 40m | 3070 | 228 | 6650 | 2074 | 44 | 354 | 12420 |  
           | 30m | 1982 | 217 | 6367 | 2413 | 48 | 237 | 11264 |  
           | 20m | 7761 | 659 | 22123 | 3577 | 214 | 577 | 34911 |  
           | 17m | 6904 | 324 | 12878 | 2428 | 145 | 328 | 23007 |  
           | 15m | 7959 | 627 | 11308 | 2282 | 168 | 535 | 22879 |  
           | 12m | 3112 | 251 | 5929 | 1347 | 78 | 183 | 10900 |  
           | 10m | 2808 | 426 | 2769 | 1186 | 89 | 254 | 7532 |  
           | 6m | 0 | 0 | 0 | 167 | 0 | 4 | 171 |  
           | Con. | 36927 | 2773 | 73691 | 19873 | 824 | 2849 | 136937 |  
           | % | 26.97 | 2.03 | 53.81 | 14.51 | 0.60 | 2.08 | 
 |  | 
       
        | 
 
 | 
       
        | Each Tour | 
       
        | 
 |